List of nursing schools The application currently available for admission to federal and state colleges of nursing for the 2024–2025 academic year is out.
We have made the decision to include the nursing schools that will be accepting applications for 2024, along with the application price and registration page for each institution.
Make sure you check this page for the most recent information about nursing programs in Nigeria. Click on the link of the nursing program you are interested in, and read through the prerequisites and instructions for completing the online application form before the deadline.
List of School of Nursing Form 2024 on sale Now
School of Nursing Currently Selling Forms
Here is the list of School of Nursing in Nigeria currently selling admission forms;
School of Nursing | Registration Deadline | Application Fee | Cut-Off Mark |
---|---|---|---|
Royal College of Nursing Sciences, Ezzangbo | 15th October 2024 | ₦26,500 | 150 |
Delta State College of Nursing Sciences | 27th September 2024 | ₦15,000 | None |
Jibape Memorial College of Nursing Sciences, Jengre | 11th September 2024 | ₦10,000 | None |
College of Nursing Sciences, Tambuwal | 10th September 2024 | ₦11,000 | None |
University of Nigeria Teaching Hospital, Enugu Nursing | 9th September 2024 | ₦20,000 | 150 |
Adamawa State College of Nursing Sciences | 6th September 2024 | ₦10,700 | None |
Sacred Heart College of Nursing Sciences | 6th September 2024 | ₦20,000 | 180 |
College of Nursing Sciences, Katsina | 31st August 2024 | ₦2,500 | 160 |
School of Nursing, UBTH | 31st August 2024 | ₦2,000 | 180 |
Jigawa College of Nursing Sciences, Birnin | 26th August 2024 | ₦2,000 | 160 |
FCT College of Nursing Science | 24th August 2024 | ₦2,200 | 180 |
College of Nursing Sciences, Sokoto | 24th August 2024 | ₦2,000 | 160 |
Plateau State College of Nursing Sciences | 23rd August 2024 | ₦5,000 | 170 |
Okunland College of Nursing Sciences | 23rd August 2024 | ₦20,000 | None |
Taraba College of Nursing | 23rd August 2024 | ₦8,300 | None |
Kogi State College of Nursing | 21st July 2024 | ₦15,000 | 180 |
Kwara College of Nursing Sciences Oke-Ode | 20th August 2024 | ₦20,200 | 150 |
ECWA College of Nursing Sciences, Egbe | 18th August 2024 | ₦22,550 | 170 |
Ogun State College of Nursing Sciences | 17th August 2024 | ₦20,700 | 180 |
Adventist College of Nursing Sciences, Jengre | 14th August 2024 | ₦10,000 | None |
Aliko Dangote College Of Nursing Sciences | 9th August 2024 | ₦8,000 | None |
Jigawa State College of Nursing Sciences | 9th August 2024 | ₦15,000 | None |
Shehu Sule College of Nursing | 31st July 2024 | ₦7,500 | None |
College Of Nursing Sciences Amichi | 31st July 2024 | ₦15,000 | None |
Makurdi College Of Nursing Sciences | 31st July 2024 | ₦20,000 | 150 |
Standard College of Nursing | 30th July 20224 | ₦20,000 | None |
College of Nursing Maiduguri | 28th July 2024 | ₦7,000 | None |
Standard College of Nursing Sciences, Minna | 24th July 2024 | ₦20,000 | None |
Kaduna College of Nursing & Midwifery | 22nd July 2024 | ₦5,000 | None |
School of Midwifery, UBTH Benin City | Undisclosed | ₦15,000 | None |
Kwara State College of Nursing, Ilorin | 21st July 2024 | ₦17,800 | 180 |
Let me know in the comment box below if you have any questions about the School of Nursing you are applying to for admission. I will assist you as soon as possible.
NOTE:
We will update this page as soon as any of the above School of Nursing form is out for admission this year. Keep an eye on this webpage. You can bookmark the page and visit it daily.
How to Get School of Nursing Past Questions PDF
Click the link below to receive your copy of the past questions and answers for the School of Nursing if you’re interested in any of the below-listed questions.